![]()
| CYLINDER HEAD TEMPERATURE ACCESSORIES | TURBOCHARGER GAUGE | ||
| 14mm (inside diameter) thermal sender (included in kit) | 323 701* | Mechanical, 2 1 /16" dia., 1 /8 - 27 NPT connection. | |
| 12mm (inside diameter) thermal sender | 323 705* | 0 - 30 In.Hg. to 15 PSI, "Turbo" | 150 061 |
| 15’ lead wire | 240 701 | 0 - 30 In. Hg. to 25 PSI, "Turbo" | 150 063 |
| *Fits under spark plug or cyl. head bolt. | FUEL LEVEL GAUGES | ||
| TOWING KIT | Electrical, 2 1 /16" dia. | ||
| 400°F Kit, "Transmission Oil Temp" Kit consists of gauge (310 015) and sender (323 086). | 310 091 | For VDO sender 226 001 or 226 002, 10 -180 Ohms, "Fuel" | 301 015 |
| OUTSIDE TEMPERATURE GAUGE | For Beetle O.E. sender or VDO 221 012, 73 -10 Ohms, "Fuel" | 301 020 | |
| Electrical, 2 1 /16" dia. | For SW sender, 240 - 33 Ohms, "Fuel" | 301 029 | |
| 13°F to 105°F, Complete Kit | 397 036 | For GM sender (from 1965) 0 - 90 Ohms, "Fuel" | 301 030 |
| PRESSURE GAUGES | For GM sender (until 1965) 0 - 30 Ohms, "Fuel" | 301 031 | |
| Electrical, 2 1 /16" dia. | For Ford/AMC sender (up to 1986) 73 - 10 Ohms, "Tank" | 301 032 | |
| 80 PSI, 10 - 180 Ohms (VDO), "Oil" | 350 040 | For late model Ford, (1987 and up) 16 - 158 Ohms, "Unleaded Fuel Only" | 301 037 |
| 80 PSI, 0 - 90 Ohms (GM), "Oil" | 350 063 | VACUUM GAUGE | |
| 80 PSI, 240 - 33 Ohms (U.S.), "Oil" | 350 064 | Mechanical, 2 1 /16" dia., 1 /8 - 27 NPT connection. | |
| 100 PSI 10 - 180 Ohms (VDO), "Oil" | 350 065 | 0 - 30 In.Hg., Complete Kit, "Vacuum" | 150 042 |
| 150 PSI 10 - 180 Ohms (VDO), "lbs./sq.in." | 350 041 | Kit contains gauge (150 045), tubing, adapter and T-connector | |
| 5 Bar 10 - 180 Ohms (VDO), "Bar" | 350 080 | VOLTMETER | |
| 10 Bar 10 - 180 Ohms (VDO), "Bar" | 350 081 | 12 volt, 2 1 /16" dia., "Volt" | 332 041 |
| Mechanical, 2 1 /16" dia., 1 /8 - 27 NPT connection. | AMMETER | ||
| 15 PSI, "Boost" | 150 051 | 2 1 /16" dia., on dial: "Amps" | |
| 30 PSI, "Boost" | 150 052 | 30 Amp | 190 030 |
| 30 PSI , "PSI" | 150 031 | 60 Amp | 190 031 |
| 100 PSI, "Fuel" | 150 070 | 100 Amp | 190 905 |
| 100 PSI, "Oil" | 150 030 | CLOCK | |
| 150 PSI, "Oil" | 150 046 | Quartz movement, with sweep second hand, 2 1 /16 dia. | 370 021 |
| 10 Bar, "Oil" | 150 082 | COMPLETE INSTRUMENT KITS | |
| PYROMETER | 3 1 /8" dia. LCD Programmable Speedometer | 600 923 | |
| (Exhaust Temperature) 1600° F, 2 1 /16" dia., on dial: "Exhaust Temp". | 3 3 /8" dia. LCD Programmable Speedometer | 600 924 | |
| 12’ Kit | 310 953 | 3 1 /8" dia. Mechanical Speedometer | 600 906 |
| Pyrometer Kit contains gauge (310 951), sender (323 892) and wiring harness. | 3 3 /8" dia. Mechanical Speedometer | 600 905 | |
| PYROMETER ACCESSORIES | HOURMETERS | ||
| Lead Wires. | 2 1 /16" dia., quartz movement, on dial: "Hours". | ||
| 30’ Extension | 240 092 | 9-28 volt | 331 020 |
| Thermocouple, 1 /4 -18 NPT, Type K (included in kit) | 323 892 | 9-28 volt, w /minute hand | 331 022 |
| Weld-On Adapter (not included in kit) | 240 863 | ||
....North
Hollywood Speedometer & Clock Co.... ![]()
6111 Lankershim Blvd., North Hollywood, CA 91606
Tel: (818) 761-5136 Fax: (818)
761-4857
Business hours: Mon. thru Fri. 8:00am to 4:30pm
Contact us: info@nhspeedometer.com
Send mail to Webmaster
with questions or comments about this web site.
Copyright © 1997-2000 North Hollywood Speedometer
Last modified: February 25, 2000