| VDO’s Pro Cockpit Black and Pro Cockpit White instruments are the result of years of competition experience and strict design and test procedures. Light, accurate, and competition proven. | ||
| •
Easy-to-read 2 5/8" diameter. • 360° internal balanced lighting. • Water resistant bezel seal. • Mechanical gauges feature precision machined brass movements. |
•
Electrical gauges feature air core movements; pointer returns to the
same rest position each time when not in use. • Mechanical temperature gauges include armor braided capillary tubing for superior protection from abrasion. |
|
TEMPERATURE GAUGES
| Electrical, 2 5/8" dia. | ||
| 250°F, “Water” | 310 603 | |
| 300°F, “Oil” | 310 601 | |
| 300°F, “Trans” | 310 602 | |
| Mechanical, 2 5/8" dia., 1/2 - 14 NPT adapter included. | ||
| 220°F, 72" Cap. Tubing, “Water” | 180 603 | |
| 220°F, 144" Cap. Tubing, “Water” | 180 607 | |
| 265°F, 36" Cap. Tubing, “Water” | NEW | 180 608 |
| 265°F, 72" Cap. Tubing, “Water” | 180 601 | |
| 265°F, 96” Cap. Tubing, “Water” | NEW | 180 609 |
| 265°F, 144" Cap. Tubing, “Water | 180 602 | |
| 340°F, 36" Cap. Tubing, “Oil” | NEW | 180 610 |
| 340°F, 72" Cap. Tubing, “Oil | 180 604 | |
| 340°F, 96" Cap. Tubing, “Oil | NEW | 180 611 |
| 340°F, 144" Cap. Tubing, “Oil” | 180 605 | |
| 265°F, 96” Cap. Tubing, “Trans” | 180 606 | |
PRESSURE GAUGES |
||
| Electrical, 2 5/8" dia. | ||
| 100 PSI, “Oil” | 350 601 | |
| 150 PSI, “Oil” | NEW | 350 602 |
| Mechanical, 2 5/8" dia., 1/8 - 27 NPT connection. | ||
| 15 PSI, “Fuel” | 150 605 | |
| 100 PSI, “Fuel | 150 606 | |
| 100 PSI, “Oil” | 150 604 | |
| 200 PSI, “Oil” | NEW | 150 608 |
VACUUM GAUGE |
||
| Mechanical, 2 5/8" dia., 1/8 - 27 NPT connection. | ||
| 0 - 30 In.Hg.,”Vacuum” | 150 601 | |
VOLTMETER |
||
| 2 5/8" dia. | ||
| 12 Volt, ”Volt” | 332 601 | |
FUEL LEVEL GAUGES |
||
| Electrical, 2 5/8" dia., on dial: "Fuel" | ||
| For VDO sender 226 001 or 226 002, 10 - 180 Ohms | 301 601 | |
| For GM, 0 - 90 Ohms | 301 602 | |
| For Ford, 73 - 10 Ohms | 301 603 | |
| For 240 - 33 Ohms sender, Autometer, SW | 301 604 |
| BOOST GAUGE | ||
| Mechanical, 2 5/8" dia., 1/8 - 27 NPT connection. | ||
| 15 PSI, “Boost” | NEW | 150 609 |
| 30 PSI, “Boost“ | NEW | 150 603 |
TURBOCHARGER GAUGE |
||
| Mechanical, 2 5/8" dia., 1/8 - 27 NPT connection. | ||
| 30 In.Hg., - 25 PSI “Turbo” | NEW | 150 607 |
FUEL PRESSURE GAUGE KIT WITH ISOLATOR |
||
| Kit Includes: 15 PSI gauge, isolator, hose kit | NEW | 600 945 |
| 15 PSI, Gauge only | 150 605 | |
| Hose Kit | 150 870 | |
| Isolator | 240 830 | |
COMPLETE INSTRUMENT KITS |
||
| 160 mph, 3 3/8”dia. Mechanical Speedometer and Mechanical Gauges | 600 916 | |
| 160 mph, 3 3/8”dia. Mechanical Speedometer and Electrical Gauges | 600 917 |
....North
Hollywood Speedometer & Clock Co.... ![]()
6111 Lankershim Blvd., North Hollywood, CA 91606
Tel: (818) 761-5136 Fax: (818)
761-4857
Business hours: Mon. thru Fri. 8:00am to 4:30pm
Contact us: info@nhspeedometer.com
Send mail to Webmaster
with questions or comments about this web site.
Copyright © 1997-2000 North Hollywood Speedometer
Last modified: February 25, 2000