![]()
| Speedometer Senders | |
| For electronic, programmable speedometer, 7/8 - 18 thread, hall effect, 16 pulse. | |
| Standard, GM | 340 011 |
| Through drive (for cruise control hook-up), GM | 340 012 |
| Ford, plug-in | 340 013 |
| Ford, plug-in, through drive | 340 014 |
Inductive / Magnetic Pickup Sender. |
|
| For electronic and programmable speedometers and tachometers. | |
| 2” long, 3/4 - 16 thread | 340 020 |
| 3 1/2” long, 3/4 - 16 thread | 340 021 |
| Fuel Tank Senders | |
| Constructed from the highest quality materials for maximum reliability. Adjustable for tank depths from 6” to 23". Right or left hand applications. | |
| 10 - 180 Ohms, with installation kit 226 451 | 226 002 |
| 240 -33 Ohms, without installation kit | 226 007 |
| 0 - 90 Ohms, GM, without installation kit | 226 008 |
| VW Beetle (except 1300 and Super Beetle), fuel sender O.E. replacement (gasket included) | 221 012 |
Fuel Sender Installation Kit. |
|
| Includes flange, gasket and necessary mounting hardware. Required on all fuel tanks where sender mounting holes are not provided in the tank. | |
| Bolt-on fuel sender mounting kit; for fuel tanks without threaded mounting screw holes | 226 451 |
Replacement Fuel Sender Gasket. |
|
| Neoprene, 2 1/8” bolt circle (54mm) | 226 053 |
Ford Flange Kit. |
|
| For mounting fuel tank sender. Includes flange, gasket and necessary mounting hardware. | |
| For 1935-56 Ford OEM bolt pattern | 226 902 |
| Temperature and Pressure Senders |
| UNIVERSAL SENDER KITS |
| Now available from VDO! Universal Sender Kits take the guesswork out of finding the right sender for your application. Choose from a variety of pressure and temperature ranges to match your gauge. |
| Note: Failure to match gauge and sender temperature or pressure ranges will result in incorrect gauge readings. All kits have SAE tapered threads, so sealing tapes are not necessary. |
![]() |
Spade Terminal Temperature Senders Screw Cap |
| Universal Pressure Sender Kit. | |
| 80 PSI (5 Bar) | 360 900 |
| 150 PSI (10 Bar) | 360 905 |
| Includes 1/8 - 27 NPT pressure sender, 1/4 - 18” Bushing, 3/8 - 18” Bushing and 1/2 - 14” Bushing. | |
Universal Temperature Sender Kit. |
|
| 250°F (120°C) | 323 900 |
| 300°F (150°C) | 323 905 |
| Includes 1/8 - 27 NPT
Temperature Sender, 1/4 - 18” Bushing, 3/8 - 18” Bushing, 1/2 -
14” Bushing and 1/4” Spade Terminal. |
|
Universal Bushing Kit, inside diameter 1/8-27 NPT. |
|
| For use with all pressure and temperature senders. | |
| Includes 1/4 - 18”, 3/8-18” and 1/2 - 14” Bushings | 240 903 |

| All senders are standard ground (sender case to common ground) unless otherwise noted. Floating ground indicates the presence of an additional terminal to be used as a ground (isolated terminal to common ground). Please note: VDO senders have tapered threads. DO NOT use teflon tape or pipe sealant. This will interfere with grounding. |
| Individual Pressure Senders | ||||
| Range | Thread | Warning Contact | # On Sender | Part No. |
| 0-30 PSI | 1/8-27 NPT | 32/25 | 360 043** | |
| 0-80 PSI/5 Bar | 1/8-27 NPT | 29/4 | 360 003 | |
| 0-80 PSI | 1/8-27 NPT | 7.0 PSI | 30/23 | 360 009 |
| 0-80 PSI | 1/4-18 NPT | 29/8 | 360 005 | |
| 0-80 PSI | 1/4-18 NPT | 8.0 PSI | 30/20 | 360 019 |
| 0-80 PSI | 1/8-27 NPT | N/A | 360 801* | |
| 0-80 PSI | 1/8-28 BSP | 29/61 | 360 080 | |
| 0-80 PSI | 1/8-28 BSP | 5.7 PSI | 30/65 | 360 082 |
| 0-80 PSI | 3/8-18 NPTF | 32/5 | 360 429 | |
| 0-80 PSI | M10X1K | 29/1 | 360 001 | |
| 0-80 PSI | M10X1K | 7.0 PSI | 30/2 | 360 006 |
| 0-80 PSI | M12X1.5 | 29/2 | 360 002 | |
| 0-80 PSI | M12X1K | 5.7 PSI | 30/26 | 360 022 |
| 0-80 PSI | M12X1.5 | 8.5 PSI | 30/6 | 360 007 |
| 0-80 PSI | M14X1.5 | 29/26 | 360 027 | |
| 0-80 PSI | M14X1.5 | 7.1 PSI | 30/28 | 360 028 |
| 0-100 PSI | 1/8-27 NPT | N/A | 360 086 | |
| 0-100 PSI | 1/8-27 NPT | N/A | 360 811* | |
| 0-150 PSI/10 Bar | 1/8-27 NPT | 29/12 | 360 004 | |
| 0-150 PSI | 1/8-27 NPT | 11.4 PSI | 30/15 | 360 025 |
| 0-150 PSI | 1/8-28 BSP | 29/62 | 360 081 | |
| 0-150 PSI | 1/8-28 BSP | 7.0 PSI | 30/66 | 360 083 |
| 0-150 PSI | 1/4-18 NPT | 29/20 | 360 021 | |
| 0-150 PSI | 1/4-18 NPT | 19.9 PSI | 30/13 | 360 026 |
| 0-150 PSI | M10X1K | 29/10 | 360 015 | |
| 0-150 PSI | M10X1K | 30/9 | 360 023 | |
| 0-150 PSI | M10X1K | 29.6 PSI | 30/41 | 360 033 |
| 0-150 PSI | M12X1.5 | 29/13 | 360 016 | |
| 0-150 PSI | M12X1.5 | 7.0 PSI | 30/22 | 360 024 |
| 0-150 PSI | M14X1.5 | 29/33 | 360 039 | |
| 0-150 PSI | M18X1.5 | 29/34 | 360 040 | |
|
NOTE: All pressure
senders have screw caps for eyelet terminals. All pressure senders are
10-180 Ohms unless otherwise noted. |
||||
| Individual Temperature Senders | ||||
| Range | Thread | Warning Contact | # On Sender | Part No. |
| 250F/120C | 1/8-27 NPT | 801/5/1 | 323 095* | |
| 250F | 1/4-18 NPT | 801/1/9 | 323 420* | |
| 250F | 3/8-18 NPT | 801/1/17 | 323 094* | |
| 250F | 3/8-18 NPT | 801/1/38 | 323 421 | |
| 250F | 1/2-14 NPT | 801/1/10 | 323 093* | |
| 250F | 1/2-14 NPT | 801/1/16 | 323 419 | |
| 250F | 1/2-14 NPT | 195F±5F | 803/1/37 | 323 097* |
| 250F | 1/2-14 NPT | 205F±5F | 803/1/19 | 323 098* |
| 250F | 1/2-14 NPT | 217F±5F | 803/1/25 | 323 099 |
| 250F | 1/2-14 NPT | 230F±5F | 803/1/32 | 323 100* |
| 250F | 5/8-18 NF-3 | 209F±5F | 803/1/2 | 323 026* |
| 250F | 5/8-18 NF-3 | 212F±5F | 803/1/12 | 323 027* |
| 250F | 5/8-18 UNF | 801/1/25 | 323 422 | |
| 250F | 5/8-18 NF-3 | 203F±5F | 803/1/11 | 323 487* |
| 250F | M10X1 | 801/17/1 | 323 088 | |
| 250F | M14X1.5 | 801/1/26 | 323 416 | |
| 250F | M16X1.5 | 230F±5F | 803/1/17 | 323 028* |
| 250F | M16X1.5 | 801/1/29 | 323 417 | |
| 300F/150C | 1/8-27 NPT | 801/9/1 | 323 057* | |
| 300F | 1/4-18 NPT | 801/4/17 | 323 058 | |
| 300F | 3/8-18 NPT | 801/1/15 | 323 059* | |
| 300F | 1/2-14 NPT | 801/4/6 | 323 060 | |
| 300F | 1/2-14 NPT | 250F±5F | N/A | 323 120 |
| 300F | 1/2-20 USS | 801/4/23 | 323 787 | |
| 300F | 5/8-18 UNF | 801/4/9 | 323 061 | |
| 300F | M10X1 | 801/9/3 | 323 423* | |
| 300F | M12X1.5 | 801/10/3 | 323 092* | |
| 300F | M14X1.5 | 801/4/35 | 323 055 | |
| 300F | M16X1.5 | 801/12/1 | 323 056 | |
| 300F | VW Beetle Dipstick | 801/14/2 | 323 081n | |
| 300F | M14X1.5 | 801/12/2 | 323 888** | |
| 400F/200C | 1/8-27 NPT (5/8” probe) | 801/13/1 3 | 323 050 | |
| 400F | 1/8-27 NPT (3/8” probe) | 801/18/1 | 323 086 | |
| 400F | M10X1.5 | 801/3/1 | 323 091 | |
| 400F | M10X1 | 801/3/2 | 323 090 | |
|
NOTE: Ohm ranges on temperature senders vary according to application. |
||||
| * = Spade terminal ** = Includes sender 323 055 |
| n = 13 5/8” long s = Screw cap |
....North
Hollywood Speedometer & Clock Co.... ![]()
6111 Lankershim Blvd., North Hollywood, CA 91606
Tel: (818) 761-5136 Fax: (818)
761-4857
Business hours: Mon. thru Fri. 8:00am to 4:30pm
Contact us: info@nhspeedometer.com
Send mail to Webmaster
with questions or comments about this web site.
Copyright © 1997-2000 North Hollywood Speedometer
Last modified: February 25, 2000